Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-523-88815 0 6 5 2 3 8 8 8 1Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 70"h x 36"l x 31.88"p
Get professional-grade design without a full kitchen renovation. Frigidaire Professional® appliances are designed with high-performance features, Smudge-Proof™ finish, and durable hardware.En savoir plus
L'événement Rénovation automne de Frigidaire
Économisez jusqu'à 300$ additionnels sur les électros admissibles Prend fin 19 nov.
Achetez des articles éligiblesAchetez 2
Économisez $200
Achetez 3+
Économisez 300$
Customize your storage space to fit more of your family's favourites, from yogurt to beer to frozen pizza. This middle drawer can be set anywhere from -6 to 45 degrees, the widest range in temperature settings on the market.
Keep produce fresher longer than traditional slider-controlled crispers with advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling.
Find a place for everything with our flexible SpaceWise® Organization System, including an expandable door bin, adjustable shelving, a SnackZone, and a flip-up shelf to fit taller items.
Reach up to 75% of your fresh food by opening just one door, perfect for when you have your hands full with a bag of groceries, a baby, or anything else.
Keeps food fresh by maintaining consistent temperatures in both the refrigerator and freezer.
Spécifications générales | |
Largeur (po) | 36 |
Profondeur (po) | 31.88 |
Hauteur (po) | 70 |
Capacité du congélateur (pi³) | 5.7 |
Capacité totale (pi³) | 21.7 |
Capacité du réfrigérateur (pi3) | 13.4 |
Couleur | Stainless Steel |
Profondeur avec porte ouverte à 90° (po) | 46.75 |
Finition résistante aux empreintes digitales | No |
Profondeur avec porte ouverte à 90° (cm) | 118.75 |
Largeur standard de l'appareil (cm) | 91 |
Largeur de l'appareil (po) | 36 |
Machine à glaçons | Yes |
Type de profondeur | Counter Depth |
Nom de la couleur du fini | Stainless Steel |
Distributeur de glace/d'eau | Yes |
Nombre de portes | 4 |
Certifié ENERGY STAR® | No |
Type d'installation | Freestanding |
Conforme à la norme ADA | No |
Largeur (cm) | 91.44 |
Hauteur (cm.) | 177.8 |
Profondeur (cm.) | 80.98 |
Voltage | 120 |
Fréquence | 60 |
Ampèrage | 9.5 |
Type de réfrigérateur | French Door Refrigerator |
Profondeur sans porte (po) | 25.5 |
Profondeur sans poignées (po) | 29.13 |
Profondeur avec poignées (po) | 31.88 |
Profondeur sans poignées (cm) | 73.99 |
Profondeur avec poignées (cm) | 80.98 |
Profondeur sans porte (cm) | 64.77 |
Caractéristiques générales du réfrigérateur | Door Alarm, Freezer Light |
Hauteur totale (po) | 70 |
Hauteur totale (cm) | 177.8 |
Height Without Door/Hinge (Case) (in.) | 69.13 |
Height Without Door/Hinge (Case) (cm.) | 175.59 |
Type de porte du congélateur | Pull Out Drawer |
Capacity | |
Convertible Zone Capacity (Cu. Ft.) | 2.6 |
General Specifications | |
Condenser Type | Dynamic |
Leveling Legs | Yes |
Control | |
Air Filter Indicator | Yes |
Control Location | Dispenser/Side of Door |
Control Lock | Yes |
High Temp Alarm | Yes |
Mute Sound Control | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
Refrigerator | |
Air Filter | PureAir Ultra®II |
Crisper colour | Gray Tinted |
Dairy Bin | 1 |
Door Bin colour | Gray Tinted |
Humidity Controls | Auto |
Interior Lighting | LED |
Number of Adjustable Galloon Door Bins | 3 |
Number of Adjustable Shelves | 2 |
Number of Crispers | 2 |
Number of Fixed Condiment Door Bins | 3 |
Number of Fixed Gallon Door Bins | 1 |
Number of Fixed Shelves | 1 |
Shelf Material | Glass |
Total Number of Door Bins | 8 |
Total Number of Shelves | 2 |
Water Filter | PureAir Ultra®II |
Dispenser | |
Crushed Ice | Yes |
Cubed Ice | Yes |
Dispenser | Yes |
Dispenser Height (Inches) | 10.75" |
Water | Yes |
Convertible Compartment | |
Adjustable Drawer Divider | Yes - 2 |
Convertible Drawer | Yes |
Interior Lighting | Yes |
Temperature Range | - 6 to 45 F |
Freezer | |
Auto Close Drawer | Yes |
Automatic Defrost | Yes |
Basket Divider | Yes |
Baskets / Bins colour | Gray Tinted |
Interior Lighting | LED |
Number of Drawers | 1 |
Number of Fixed Shelves | 1 |
Number of Pull Out Shelves | 1 |
Shelf Material | Glass |
Total Number of Shelves | 1 |
Ice Maker | |
Ice Maker Location | Fresh Food Section |
Ice Shape | Square |
Second Ice Maker | Yes |
Exterior | |
Cabinet colour | Gray |
Cabinet Finish | Textured |
Front Rollers | Yes |
Rear Rollers | Yes |
Water Inlet Location | Left Rear Bottom |
Avertissement relatif à la proposition 65 pour les résidents de Californie