Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-523-88815 0 6 5 2 3 8 8 8 1Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 70.2"h x 35.7"l x 34.6"p
Get extra space for all your most used items. Store yogurt, beer, or even frozen pizzas with the middle drawer that can be a refrigerator or a freezer. Ensures your doors close gently and quietly.En savoir plus
Store more with clever organization solutions that maximize usable space, including in-door condiment storage, a flip-up shelf, and SnackZones.
Keep produce fresher longer with our advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling.
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Save money and maximize energy efficiency.
Get a clear, bright view of your interior offering you better visibility to reach your family's favorites with our LED lighting.
Resists fingerprints and cleans easily.
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Keep safer, great-tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
Our adjustable gallon-size bins are designed to store more, so you can fit a variety of items like condiments and milk.
Easily access more of your favorites - reach up to 75% of your food with only one door open and get extra long bins that can store more than ever before.
Spécifications générales | |
Poids du produit (lb) | 335 |
Largeur (po) | 35.7 |
Profondeur (po) | 34.6 |
Hauteur (po) | 70.2 |
Capacité du congélateur (pi³) | 7.3 |
Capacité totale (pi³) | 26.3 |
Capacité du réfrigérateur (pi3) | 15.8 |
Couleur | Stainless Steel |
Profondeur avec porte ouverte à 90° (po) | 51.8 |
Couleur de porte | Stainless Steel |
Garantie du fabricant | 1 Year Parts & Labor |
Finition résistante aux empreintes digitales | Yes |
Profondeur avec porte ouverte à 90° (cm) | 131.57 |
Type de glaçons | Flakes, Full Size Cubes |
Largeur standard de l'appareil (cm) | 91 |
Type de panneau de porte | Solid |
Couleur/finition | Fingerprint Resistant Stainless Steel |
Largeur de l'appareil (po) | 36 |
Machine à glaçons | Yes |
Option d'ouverture de porte | Double Doors |
Type de profondeur | Standard Depth |
Distributeur de glace/d'eau | Yes |
Système de dégivrage | Automatic |
Nombre de portes | 4 |
Certifié ENERGY STAR® | Yes |
Approuvé pour une utilisation commerciale | No |
Prêt pour panneau personnalisé | No |
Type d'installation | Freestanding |
Conforme à la norme ADA | No |
Compatibilité intelligente | No |
Largeur (cm) | 90.68 |
Hauteur (cm.) | 178.31 |
Profondeur (cm.) | 87.88 |
Poids du produit (kg) | 151.95 |
Ampèrage | 15 |
Type de réfrigérateur | French Door Refrigerator |
Profondeur sans porte (po) | 29.7 |
Profondeur avec poignées (po) | 36.8 |
Profondeur avec poignées (cm) | 93.47 |
Profondeur sans porte (cm) | 75.44 |
Caractéristiques du distributeur frigorifique | Water Dispenser, Water Filtration, Cubed Ice, Dispenser Location - External, Dispenser Control Lock-Out |
Type de machine à glaçons | Single Ice Maker |
Type de dégivrage | Auto Defrost |
Caractéristiques générales du réfrigérateur | LED Light, Interior Light, Door Alarm, Fingerprint Resistant Finish, Sabbath Mode, Wheels |
Hauteur totale (po) | 70.2 |
Hauteur totale (cm) | 178.31 |
Height Without Door/Hinge (Case) (in.) | 69.1 |
Height Without Door/Hinge (Case) (cm.) | 175.51 |
Type de porte du congélateur | Pull Out Drawer |
Prêt pour le garage | No |
Avertissement relatif à la proposition 65 pour les résidents de Californie