Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-523-88815 0 6 5 2 3 8 8 8 1Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 66.56"h x 29.5"l x 30"p
Keep produce fresher longer, so you waste less and save money with Frigidaire humidity-controlled crisper drawers with roller support. Find a place for everything with the spacious interior storage solutions designed for busy families including generous door bins and a full-width glass freezer shelf.En savoir plus
Keep produce fresher longer, so you waste less and save money with Frigidaire humidity-controlled crisper drawers with roller support.
Find a place for everything with the spacious interior storage solutions designed for busy families including generous door bins and a full-width glass freezer shelf.
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 38°F to 110°F.
Prevent warm spots and unwanted freezing with the cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to Frigidaire optional slim ice maker.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Easily see what is inside with Frigidaire enhanced LED lighting.
Doors can be installed to open left or right based on your needs.
Seamless design provides a clean exterior look.
Spécifications générales | |
Poids du produit (lb) | 153 |
Largeur (po) | 29.5 |
Profondeur (po) | 30 |
Hauteur (po) | 66.56 |
Capacité du congélateur (pi³) | 4.67 |
Capacité totale (pi³) | 18.17 |
Capacité du réfrigérateur (pi3) | 13.5 |
Couleur | White |
Profondeur avec porte ouverte à 90° (po) | 57 |
Couleur de porte | White |
Garantie du fabricant | 1 Year Parts & Labor |
Finition résistante aux empreintes digitales | No |
Profondeur avec porte ouverte à 90° (cm) | 144.78 |
Largeur standard de l'appareil (cm) | 76 |
Couleur/finition | White |
Largeur de l'appareil (po) | 30 |
Machine à glaçons | No |
Option d'ouverture de porte | Reversible Hinge |
Type de profondeur | Standard Depth |
Distributeur de glace/d'eau | No |
Système de dégivrage | Automatic |
Nombre de portes | 2 |
Certifié ENERGY STAR® | Yes |
Approuvé pour une utilisation commerciale | No |
Prêt pour panneau personnalisé | No |
Type d'installation | Freestanding |
Conforme à la norme ADA | Yes |
Compatibilité intelligente | No |
Largeur (cm) | 74.93 |
Hauteur (cm.) | 169.06 |
Profondeur (cm.) | 76.2 |
Poids du produit (kg) | 69.4 |
Voltage | 120 |
Ampèrage | 3 |
Type de réfrigérateur | Top Freezer Refrigerator |
Profondeur sans porte (po) | 26.63 |
Profondeur avec poignées (po) | 30 |
Profondeur avec poignées (cm) | 76.2 |
Profondeur sans porte (cm) | 67.64 |
Caractéristiques du distributeur frigorifique | No Dispenser |
Type de machine à glaçons | Optional (Sold Separately) |
Type de dégivrage | Auto Defrost |
Caractéristiques générales du réfrigérateur | Interior Light, LED Light, Reversible Door Hinge, Self-Closing Door |
Hauteur totale (po) | 66.56 |
Hauteur totale (cm) | 169.06 |
Height Without Door/Hinge (Case) (in.) | 66.06 |
Height Without Door/Hinge (Case) (cm.) | 167.79 |
Type de porte du congélateur | Swing Door |
Prêt pour le garage | Yes |
Avertissement relatif à la proposition 65 pour les résidents de Californie