Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-523-88815 0 6 5 2 3 8 8 8 1Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 69.88"h x 36.13"l x 35"p
Enjoy the capacity to fit all of your family's favourites and keep everything tidy with our flexible organization system that includes adjustable gallon door bins, removable glass shelves and two produce drawers.En savoir plus
Keep your food fresh and reduce freezer burn with our EvenTempTM Cooling System that which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Find fresh foods quickly with our bright LED lighting.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Spécifications générales | |
Poids du produit (lb) | 278.35 |
Largeur (po) | 36.13 |
Profondeur (po) | 35 |
Hauteur (po) | 69.88 |
Capacité du congélateur (pi³) | 9 |
Capacité totale (pi³) | 25.6 |
Capacité du réfrigérateur (pi3) | 16.6 |
Couleur | Stainless Steel |
Profondeur avec porte ouverte à 90° (po) | 50 |
Garantie du fabricant | 1 Year Parts & Labor |
Finition résistante aux empreintes digitales | No |
Profondeur avec porte ouverte à 90° (cm) | 127 |
Largeur standard de l'appareil (cm) | 92 |
Largeur de l'appareil (po) | 37 |
Machine à glaçons | Yes |
Option d'ouverture de porte | Double Doors |
Type de profondeur | Standard Depth |
Nom de la couleur du fini | Stainless Steel |
Distributeur de glace/d'eau | Yes |
Système de dégivrage | Automatic |
Nombre de portes | 2 |
Certifié ENERGY STAR® | No |
Approuvé pour une utilisation commerciale | No |
Prêt pour panneau personnalisé | No |
Type d'installation | Freestanding |
Conforme à la norme ADA | No |
Compatibilité intelligente | No |
Largeur (cm) | 91.77 |
Hauteur (cm.) | 177.5 |
Profondeur (cm.) | 88.9 |
Poids du produit (kg) | 126.26 |
Ampèrage | 15 |
Type de réfrigérateur | Side-by-Side Refrigerator |
Profondeur sans porte (po) | 25.75 |
Profondeur sans poignées (po) | 32.5 |
Profondeur avec poignées (po) | 35 |
Profondeur sans poignées (cm) | 82.55 |
Profondeur avec poignées (cm) | 88.9 |
Profondeur sans porte (cm) | 65.41 |
Caractéristiques générales du réfrigérateur | Door Alarm, Freezer Light |
Hauteur totale (po) | 69.88 |
Hauteur totale (cm) | 177.5 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
Height Without Door/Hinge (Case) (cm.) | 174.32 |
Type de porte du congélateur | Swing Door |
Avertissement relatif à la proposition 65 pour les résidents de Californie