Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-523-88815 0 6 5 2 3 8 8 8 1Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 66.38"h x 30"l x 32"p
Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.En savoir plus
Stock up with 20 cu. ft. of storage that fits in a standard 18 cu. ft. fridge cutout.
Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Find a place for everything with our spacious interior storage options designed for busy families, including a full-width deli drawer, two glass shelves, generous door bins, and a full-width glass freezer shelf.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Designed to perform in 45° F -110° F conditions to ensure optimal performance in a variety of climates.
Spécifications générales | |
Largeur (po) | 30 |
Profondeur (po) | 32 |
Hauteur (po) | 66.38 |
Capacité du congélateur (pi³) | 5.4 |
Capacité totale (pi³) | 20 |
Capacité du réfrigérateur (pi3) | 14.6 |
Couleur | White |
Profondeur avec porte ouverte à 90° (po) | 58.63 |
Finition résistante aux empreintes digitales | No |
Profondeur avec porte ouverte à 90° (cm) | 148.92 |
Largeur standard de l'appareil (cm) | 76 |
Largeur de l'appareil (po) | 30 |
Machine à glaçons | No |
Option d'ouverture de porte | Reversible Hinge |
Type de profondeur | Standard Depth |
Nom de la couleur du fini | White |
Distributeur de glace/d'eau | No |
Système de dégivrage | Automatic |
Nombre de portes | 2 |
Certifié ENERGY STAR® | No |
Approuvé pour une utilisation commerciale | No |
Type d'installation | Freestanding |
Conforme à la norme ADA | Yes |
Largeur (cm) | 76.2 |
Hauteur (cm.) | 168.61 |
Profondeur (cm.) | 81.28 |
Voltage | 120 |
Ampèrage | 15 |
Type de réfrigérateur | Top Freezer Refrigerator |
Profondeur sans porte (po) | 28.25 |
Profondeur sans poignées (po) | 32 |
Profondeur avec poignées (po) | 32 |
Profondeur sans poignées (cm) | 81.28 |
Profondeur avec poignées (cm) | 81.28 |
Profondeur sans porte (cm) | 71.76 |
Type de machine à glaçons | None |
Hauteur totale (po) | 66.38 |
Hauteur totale (cm) | 168.61 |
Height Without Door/Hinge (Case) (in.) | 65.88 |
Height Without Door/Hinge (Case) (cm.) | 167.34 |
Type de porte du congélateur | Swing Door |
Refrigerator | |
1-Gallon Door Bins | 3 Full Width Clear |
Adjustable Shelves | 2 Glass |
Crispers | 2 Clear w/Rollers |
Humidity Controls | 2 |
Lighting Design | LED |
Meat/Deli Drawer | Full Width |
Controls | |
Control Location | Knob/Slider |
Control Type | Electro-Mechanical |
Freezer | |
Adjustable Shelves | 1 Glass |
Fixed Door Bins | 2 Clear |
Dimensions: Exterior | |
Cabinet Depth | 28.25" |
Cabinet Depth (w/Handle) | 32" |
Depth(w/ 90° Door Open) | 58.63" |
Height (Top of Door) | 66.38" |
Exterior | |
Reversible Door | Yes |
Electrical Specifications | |
Amps @ 120 Volts | 3.0A |
Connected Load @ 120V | 0.36kW |
Min Circuit Required | 15A |
Ice Maker | |
Ice Maker | Optional IM117000 |
Avertissement relatif à la proposition 65 pour les résidents de Californie