Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-523-88815 0 6 5 2 3 8 8 8 1Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 60.5"h x 27.63"l x 31.25"p
EvenTemp® Cooling System prevent warm spots and unwanted freezing with our EvenTemp® cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.En savoir plus
Prevent warm spots and unwanted freezing with our EvenTemp® cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Find a place for everything with our flexible interior storage options designed for busy families, including full-width glass shelving in the freezer and refrigerator, a sliding half-width deli drawer, and spacious door bins.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawer.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure that your refrigerator and freezer are never left slightly open by mistake.
Spécifications générales | |
Largeur (po) | 27.63 |
Profondeur (po) | 31.25 |
Hauteur (po) | 60.5 |
Capacité du congélateur (pi³) | 3.9 |
Capacité totale (pi³) | 13.9 |
Capacité du réfrigérateur (pi3) | 10 |
Couleur | Stainless Steel |
Profondeur avec porte ouverte à 90° (po) | 54 |
Finition résistante aux empreintes digitales | No |
Profondeur avec porte ouverte à 90° (cm) | 137.16 |
Largeur standard de l'appareil (cm) | 70 |
Largeur de l'appareil (po) | 28 |
Machine à glaçons | No |
Option d'ouverture de porte | Reversible Hinge |
Type de profondeur | Standard Depth |
Nom de la couleur du fini | Stainless Steel |
Distributeur de glace/d'eau | No |
Système de dégivrage | Automatic |
Nombre de portes | 2 |
Certifié ENERGY STAR® | Yes |
Approuvé pour une utilisation commerciale | No |
Type d'installation | Freestanding |
Conforme à la norme ADA | Yes |
Compatibilité intelligente | No |
Largeur (cm) | 70.18 |
Hauteur (cm.) | 153.67 |
Profondeur (cm.) | 64.14 |
Voltage | 120 |
Fréquence | 60 |
Ampèrage | 15 |
Type de réfrigérateur | Top Freezer Refrigerator |
Profondeur sans porte (po) | 25.25 |
Profondeur sans poignées (po) | 31.25 |
Profondeur avec poignées (po) | 31.25 |
Profondeur sans poignées (cm) | 79.38 |
Profondeur avec poignées (cm) | 79.38 |
Profondeur sans porte (cm) | 64.14 |
Type de machine à glaçons | None |
Hauteur totale (po) | 60.5 |
Hauteur totale (cm) | 153.67 |
Height Without Door/Hinge (Case) (in.) | 59.88 |
Height Without Door/Hinge (Case) (cm.) | 152.1 |
Type de porte du congélateur | Swing Door |
Style | |
Overall colour | Brush Steel |
Dimensions | |
Cabinet Depth | 25-1/4" |
Depth(w/ 90° Door Open) | 53-5/8" |
Cabinet Depth (w/Handle) | 29-3/8" |
Height (Top of Door) | 60-1/2" |
Refrigerator | |
Adjustable Shelves | 2 Glass |
Lighting Design | LED |
Crispers | 1 Clear |
Meat/Deli Drawer | Half Width Sliding |
1-Gallon Door Bins | 2 Full Width White |
Half-Gallon Door Bins | 1 Full Width White |
Humidity Controls | 1 |
Freezer | |
Defrost | Frost Free |
Adjustable Shelves | 1 Glass |
Fixed Door Bins | 2 White |
Avertissement relatif à la proposition 65 pour les résidents de Californie