Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-523-88815 0 6 5 2 3 8 8 8 1Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 59.88"h x 27.63"l x 25.25"p
Allie style intemporel, technologies de refroidissement à la fine pointe, solutions de rangement innovantes et contrôle précis de la température.En savoir plus
Prevent warm spots and unwanted freezing with our EvenTemp® cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Find a place for everything with our flexible interior storage options designed for busy families, including full-width glass shelving in the freezer and refrigerator, a sliding half-width deli drawer, and spacious door bins.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawer.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure that your refrigerator and freezer are never left slightly open by mistake.
Spécifications générales | |
| Largeur (po) | 27.63 |
| Profondeur (po) | 25.25 |
| Hauteur (po) | 59.88 |
| Capacité du congélateur (pi³) | 3.9 |
| Capacité totale (pi³) | 13.9 |
| Capacité du réfrigérateur (pi3) | 10 |
| Couleur | Acier Inoxydable |
| Finition résistante aux empreintes digitales | Non |
| Largeur de l'appareil (po) | 28 |
| Machine à glaçons | Non |
| Option d'ouverture de porte | Charnière réversible |
| Nom de la couleur du fini | Acier inoxydable |
| Distributeur de glace/d'eau | Non |
| Système de dégivrage | Automatique |
| Certifié ENERGY STAR® | Oui |
| Approuvé pour une utilisation commerciale | Non |
| Type d'installation | Autoportante |
| Conforme à la norme ADA | Oui |
| Compatibilité intelligente | Non |
| Largeur (cm) | 70.18 |
| Hauteur (cm.) | 152.1 |
| Profondeur (cm.) | 64.14 |
| Voltage | 120 |
| Fréquence | 60 |
| Ampèrage | 15 |
Style | |
| Overall colour | Brush Steel |
Dimensions | |
| Cabinet Depth | 25-1/4" |
| Depth(w/ 90° Door Open) | 53-5/8" |
| Cabinet Depth (w/Handle) | 29-3/8" |
| Height (Top of Door) | 60-1/2" |
Refrigerator | |
| Adjustable Shelves | 2 Glass |
| Lighting Design | LED |
| Crispers | 1 Clear |
| Meat/Deli Drawer | Half Width Sliding |
| 1-Gallon Door Bins | 2 Full Width White |
| Half-Gallon Door Bins | 1 Full Width White |
| Humidity Controls | 1 |
Freezer | |
| Defrost | Frost Free |
| Adjustable Shelves | 1 Glass |
| Fixed Door Bins | 2 White |
4.6 sur 5
2873 avis
2873 Avis