Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-523-88815 0 6 5 2 3 8 8 8 1Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 59.88"h x 23.75"l x 26.25"p
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers. Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.En savoir plus
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Easily adjust shelves up and down to create more space for taller items.
Find food faster with bright LED lighting.
Never defrost your refrigerator or freezer again.
Hidden door hinge offers a seamless look.
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers.
Door can be installed to open left or right based on your needs.
Resists fingerprints and cleans easily.
Easily select options with the touch of a button, enabling more precise temperature control than a knob.
Spécifications générales | |
Largeur (po) | 23.75 |
Profondeur (po) | 26.25 |
Hauteur (po) | 59.88 |
Capacité du congélateur (pi³) | 2.7 |
Capacité totale (pi³) | 10.1 |
Capacité du réfrigérateur (pi3) | 7.4 |
Couleur | Stainless Steel |
Profondeur avec porte ouverte à 90° (po) | 48 |
Garantie du fabricant | 1 Year |
Finition résistante aux empreintes digitales | No |
Profondeur avec porte ouverte à 90° (cm) | 121.92 |
Largeur standard de l'appareil (cm) | 60 |
Largeur de l'appareil (po) | 24 |
Machine à glaçons | No |
Option d'ouverture de porte | Reversible Hinge |
Type de profondeur | Standard Depth |
Nom de la couleur du fini | Stainless Steel |
Distributeur de glace/d'eau | No |
Système de dégivrage | Automatic |
Certifié ENERGY STAR® | No |
Approuvé pour une utilisation commerciale | No |
Type d'installation | Freestanding |
Conforme à la norme ADA | No |
Compatibilité intelligente | No |
Largeur (cm) | 60.33 |
Hauteur (cm.) | 152.1 |
Profondeur (cm.) | 66.04 |
Voltage | 115 |
Type de réfrigérateur | Top Freezer Refrigerator |
Profondeur sans porte (po) | 23.25 |
Profondeur sans poignées (po) | 26.25 |
Profondeur avec poignées (po) | 26.25 |
Profondeur sans poignées (cm) | 66.68 |
Profondeur avec poignées (cm) | 66.68 |
Profondeur sans porte (cm) | 59.06 |
Type de machine à glaçons | None |
Hauteur totale (po) | 59.88 |
Hauteur totale (cm) | 152.1 |
Height Without Door/Hinge (Case) (in.) | 59.88 |
Height Without Door/Hinge (Case) (cm.) | 152.1 |
Type de porte du congélateur | Swing Door |
Construction | |
Overall colour: | Brushed Steel |
Handle colour: | colour-Matched |
Adjustable Legs: | Yes |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 131 Lbs. |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Frost-Free |
Humidity Control: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Avertissement relatif à la proposition 65 pour les résidents de Californie