Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-523-88815 0 6 5 2 3 8 8 8 1Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 67.88"h x 29.9"l x 28.56"p
While this elegant and spacious refrigerator by Danby may be big enough to live in, we don’t recommend it. What it is recommended for though is for people who are looking for a reliable and dependable refrigerator unit without freezer space. This all-refrigerator serves up 17 cubic feet (480 litres) of cool, frost-free storage area. Don’t let its size scare you away though – premium rollers ensure the refrigerator can be moved with ease. The stylish appliance features a single door with an integrated handle and a clever reversible hinge which allows you to set it for right or left-handed opening.En savoir plus
Large capacity 17 cu ft all fridge provides ample storage for all your family’s needs
Our convenient frost free design requires minimal maintenance
Precise digital thermostat with blue LED display in °C or °F can be set between 32F - 50F (0°C – 10°C)
Energy efficient bright LED light illuminates the interior
Full width adjustable glass shelves and door bins can be customized to meet your needs
Large bottle storage on the door is easily accessible
2 see-thru crispers with humidity control keep fruits and veggies fresh
Door ajar alarm – prevents spoiling of foods in the event the door has not closed properly. Audible alarm sounds after 3 minutes
Reversible door for left or right hand opening can be customized to your space
Premium rollers allow for the fridge to be moved effortlessly into place
Spécifications générales | |
Largeur (po) | 29.9 |
Profondeur (po) | 28.56 |
Hauteur (po) | 67.88 |
Capacité totale (pi³) | 17 |
Couleur | White |
Profondeur avec porte ouverte à 90° (po) | 55.5 |
Garantie du fabricant | 18 Month Parts & Labor |
Finition résistante aux empreintes digitales | No |
Profondeur avec porte ouverte à 90° (cm) | 140.97 |
Largeur standard de l'appareil (cm) | 76 |
Largeur de l'appareil (po) | 30 |
Machine à glaçons | No |
Option d'ouverture de porte | Reversible Hinge |
Type de profondeur | Standard Depth |
Nom de la couleur du fini | White |
Collection | Designer |
Distributeur de glace/d'eau | No |
Nombre de portes | 1 |
Certifié ENERGY STAR® | No |
Approuvé pour une utilisation commerciale | No |
Prêt pour panneau personnalisé | No |
Type d'installation | Freestanding |
Conforme à la norme ADA | No |
Compatibilité intelligente | No |
Largeur (cm) | 75.95 |
Hauteur (cm.) | 172.42 |
Profondeur (cm.) | 72.39 |
Type de réfrigérateur | Freezerless Refrigerator |
Profondeur sans porte (po) | 26.63 |
Profondeur sans poignées (po) | 28.5 |
Profondeur avec poignées (po) | 28.56 |
Profondeur sans poignées (cm) | 72.39 |
Profondeur avec poignées (cm) | 72.54 |
Profondeur sans porte (cm) | 67.64 |
Caractéristiques générales du réfrigérateur | Door Alarm |
Hauteur totale (po) | 67.88 |
Hauteur totale (cm) | 172.42 |
Height Without Door/Hinge (Case) (in.) | 67.31 |
Height Without Door/Hinge (Case) (cm.) | 170.97 |
Avertissement relatif à la proposition 65 pour les résidents de Californie