Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-523-88815 0 6 5 2 3 8 8 8 1Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 34"h x 21.31"l x 23.06"p
Danby 4.5 cu. ft. Single-Door Compact Refrigerator with True Freezer in Stainless Steel. This compact refrigerator by Danby offers 4.5 cubic feet capacity with a sleek stainless steel finish. It includes a full-width true freezer section (operates at -18°C) to ensure your ice cream and perishables are kept frozen and comes Energy Star rated.En savoir plus
The reversible door and smooth-back design allow this unit to fit neatly against a wall or in a corner. And the adjustable glass shelves make clean up easy if spills occur. Perfect for dorms, offices, or rec rooms, this Danby compact refrigerator with true freezer is the ultimate single-door mini fridge
4.5 cu. ft. (127 L) capacity compact refrigerator
Energy Star® compliant
Environmentally friendly R600a refrigerant
Mechanical thermostat
Vegetable Crisper
Integrated door shelving with tall bottle storage
1 full width and 1 – 1/2 width adjustable glass shelves
Manual defrost system
Full width true freezer section (operates at -18ºC)
Integrated door handle
Reversible door hinge
Smooth back design
12 months parts and labor coverage
Spécifications générales | |
Poids du produit (lb) | 59.52 |
Largeur (po) | 21.31 |
Profondeur (po) | 23.06 |
Hauteur (po) | 34 |
Capacité totale (pi³) | 4.5 |
Couleur | Stainless Steel |
Garantie du fabricant | 1 Year Parts & Labor |
Largeur standard de l'appareil (cm) | 55 |
Largeur de l'appareil (po) | 22 |
Machine à glaçons | No |
Option d'ouverture de porte | Reversible Hinge |
Nom de la couleur du fini | Stainless Steel |
Distributeur de glace/d'eau | No |
Système de dégivrage | Manual |
Nombre de portes | 1 |
Certifié ENERGY STAR® | Yes |
Prêt pour panneau personnalisé | No |
Type d'installation | Freestanding |
Conforme à la norme ADA | No |
Profondeur d'expédition (po) | 25.44 |
Largeur d'expédition (po) | 23.69 |
Hauteur d'expédition (po) | 36.44 |
Largeur (cm) | 54.13 |
Hauteur (cm.) | 86.36 |
Profondeur (cm.) | 58.57 |
Poids du produit (kg) | 27 |
Profondeur d'expédition (cm) | 64.62 |
Hauteur d'expédition (cm) | 82.56 |
Largeur d'expédition (cm) | 60.17 |
Poids (kg) | 29 |
Type de réfrigérateur | Compact Refrigerator |
Caractéristiques du distributeur frigorifique | No Dispenser |
Type de machine à glaçons | Without Ice Maker |
Caractéristiques générales du réfrigérateur | Reversible Door Hinge |
Hauteur totale (po) | 34 |
Hauteur totale (cm) | 86.36 |
Avertissement relatif à la proposition 65 pour les résidents de Californie