Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-523-88815 0 6 5 2 3 8 8 8 1Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 59.69"h x 23.43"l x 26.13"p
Danby® apartment size refrigerators are a solution to any small kitchen spaces. These refrigerators are ideal for condo and apartments or even vacation properties to give you extra space in your kitchen. They are fit for any home looking to save space or add an extra refrigerator for their large family. Don’t let the term mid-size refrigerators fool you - they offer the same storage solutions on the interior and include a freezer. Choose a Danby® refrigerator to save space in your kitchen today!En savoir plus
Apartment size 10.1 cu. ft. fridge with freezer capacity : Perfect for apartments, offices, en-suites and small space living
Frost Free Operation: Enjoy maintenance free use, this unit automatically defrosts in order to prevent ice build up
Ample Storage: 2.5 adjustable glass shelves with 5 door shelves, including tall bottle storage
Seamless Fit: Reversible Door for left and right swing. Handle-free opening with hidden hinge
Clean Look : Clear vegetable crisper and interior LED lighting
Smart Design : Modern, smudge free, crisp white
Controlled Airflow: Specially designed interior provides the ultimate in controlled air flow without loss of space or storage capacity. Better airflow means longer shelf life for all your groceries
Spécifications générales | |
Largeur (po) | 23.43 |
Profondeur (po) | 26.13 |
Hauteur (po) | 59.69 |
Capacité totale (pi³) | 10.1 |
Couleur | Black |
Profondeur avec porte ouverte à 90° (po) | 51.5 |
Garantie du fabricant | 1 Year Parts & Labor |
Finition résistante aux empreintes digitales | No |
Profondeur avec porte ouverte à 90° (cm) | 130.81 |
Largeur standard de l'appareil (cm) | 60 |
Largeur de l'appareil (po) | 23 |
Machine à glaçons | No |
Option d'ouverture de porte | Reversible Hinge |
Type de profondeur | Standard Depth |
Nom de la couleur du fini | Black |
Distributeur de glace/d'eau | No |
Système de dégivrage | Automatic |
Nombre de portes | 2 |
Certifié ENERGY STAR® | No |
Approuvé pour une utilisation commerciale | No |
Prêt pour panneau personnalisé | No |
Type d'installation | Freestanding |
Conforme à la norme ADA | No |
Compatibilité intelligente | No |
Largeur (cm) | 59.51 |
Hauteur (cm.) | 151.61 |
Profondeur (cm.) | 66.55 |
Type de réfrigérateur | Top Freezer Refrigerator |
Profondeur sans porte (po) | 24.5 |
Profondeur sans poignées (po) | 26.13 |
Profondeur avec poignées (po) | 26.13 |
Profondeur sans poignées (cm) | 66.37 |
Profondeur avec poignées (cm) | 66.37 |
Profondeur sans porte (cm) | 62.23 |
Type de machine à glaçons | None |
Hauteur totale (po) | 59.69 |
Hauteur totale (cm) | 151.61 |
Height Without Door/Hinge (Case) (in.) | 59.69 |
Height Without Door/Hinge (Case) (cm.) | 151.61 |
Type de porte du congélateur | Swing Door |
Avertissement relatif à la proposition 65 pour les résidents de Californie