Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-523-88815 0 6 5 2 3 8 8 8 1Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 59.69"h x 23.4"l x 26.13"p
Apartment size 10.1 cu. ft. fridge with freezer capacity perfect for apartments, offices, en-suites and small space living. Frost Free Operation: Enjoy maintenance free use, this unit automatically defrosts in order to prevent ice build up.En savoir plus
2.5 adjustable glass shelves with 5 door shelves, including tall bottle storage
Reversible Door for left and right swing. Handle-free opening with hidden hinge
Clear vegetable crisper and interior LED lighting
Modern, smudge free, stainless look
Specially designed interior provides the ultimate in controlled air flow without loss of space or storage capacity. Better airflow means longer shelf life for all your groceries
Spécifications générales | |
Largeur (po) | 23.4 |
Profondeur (po) | 26.13 |
Hauteur (po) | 59.69 |
Capacité totale (pi³) | 10.1 |
Couleur | Stainless Steel |
Profondeur avec porte ouverte à 90° (po) | 51.5 |
Garantie du fabricant | 1 Year Parts & Labor |
Finition résistante aux empreintes digitales | No |
Profondeur avec porte ouverte à 90° (cm) | 130.81 |
Largeur standard de l'appareil (cm) | 59 |
Largeur de l'appareil (po) | 23 |
Machine à glaçons | No |
Option d'ouverture de porte | Reversible Hinge |
Type de profondeur | Standard Depth |
Nom de la couleur du fini | Stainless look |
Distributeur de glace/d'eau | No |
Système de dégivrage | Automatic |
Nombre de portes | 2 |
Certifié ENERGY STAR® | No |
Approuvé pour une utilisation commerciale | No |
Type d'installation | Freestanding |
Conforme à la norme ADA | No |
Compatibilité intelligente | No |
Largeur (cm) | 59.44 |
Hauteur (cm.) | 151.61 |
Profondeur (cm.) | 66.29 |
Type de réfrigérateur | Top Freezer Refrigerator |
Profondeur sans porte (po) | 24.5 |
Profondeur sans poignées (po) | 26.13 |
Profondeur avec poignées (po) | 26.13 |
Profondeur sans poignées (cm) | 66.37 |
Profondeur avec poignées (cm) | 66.37 |
Profondeur sans porte (cm) | 62.23 |
Type de machine à glaçons | None |
Hauteur totale (po) | 59.69 |
Hauteur totale (cm) | 151.61 |
Height Without Door/Hinge (Case) (in.) | 59.69 |
Height Without Door/Hinge (Case) (cm.) | 151.61 |
Type de porte du congélateur | Swing Door |
Avertissement relatif à la proposition 65 pour les résidents de Californie